Frank ?
-
Name Frank ? Gender Male Reference Number 487 Person ID I487 Acornley Last Modified 14 Feb 2017
Family Florrie Walters, d. ABT. 1976 Children 1. Margery ? [Natural] Last Modified 14 Feb 2017 Family ID F172 Group Sheet | Family Chart
| Name | Frank ? | |
| Gender | Male | |
| Reference Number | 487 | |
| Person ID | I487 | Acornley |
| Last Modified | 14 Feb 2017 | |
| Family | Florrie Walters, d. ABT. 1976 | |||
| Children |
|
|||
| Last Modified | 14 Feb 2017 | |||
| Family ID | F172 | Group Sheet | Family Chart | ||