Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 907 |
| Total Males | 459 (50.61%) |
| Total Females | 448 (49.39%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 179 |
| Total Families | 305 |
| Total Unique Surnames | 232 |
| Total Photos | 8 |
| Total Documents | 7 |
| Total Headstones | 3 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 8 |
| Average Lifespan1 | 61 years, 297 days |
| Earliest Birth (Mary ?) | ABT. 1742 |
| Longest Lived1 | Age |
|---|---|
| George Acornley | 101 years |
| William Cyril Teasdale | 96 years 192 days |
| Doris Hess | 91 years 83 days |
| Harry Acornley | 90 years 112 days |
| Reuben Ackernley | 89 years 177 days |
| Arthur Acornley | 89 years 171 days |
| Riba Acornley | 88 years 84 days |
| Wilfred Acornley | 88 years |
| Ethel Parkinson | 87 years |
| George William Acornley | 87 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
