Search Results
Matches 1 to 16 of 16 for First Name equals ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Elizabeth | I225 | Acornley | ||
| 2 | ?, Elizabeth | I083 | Ackernley | ||
| 3 | Acarnley, Elizabeth | I27 | b. 7 Nov 1868 | Red Gate Farm, Gorton | Acarnley |
| 4 | Ackernley, Elizabeth | I065 | Ackernley | ||
| 5 | Ackernley, Elizabeth | I100 | b. ABT. 1846 | Ackernley | |
| 6 | Acornley, Elizabeth | I154 | b. 4 Jan 1826 | Burnley | Acornley |
| 7 | Acornley, Elizabeth | I029 | b. 30 Sep 1850 | Acornley | |
| 8 | Acornley, Elizabeth | I195 | b. ABT. 1868 | Hollinwood | Acornley |
| 9 | Butcher, Elizabeth | I694 | Acornley | ||
| 10 | Frankland, Elizabeth | I389 | Acornley | ||
| 11 | Hamer, Elizabeth | I100 | b. ABT. 1885 | Acornley | |
| 12 | Knight, Elizabeth | I35 | Acarnley | ||
| 13 | Mathison, Elizabeth | I326 | Acornley | ||
| 14 | Pilkington, Elizabeth | I198 | b. ABT. 1863 | Blackburn | Acornley |
| 15 | Rowbotham, Elizabeth | I33 | Acarnley | ||
| 16 | Rowley, Elizabeth | I040 | Acornley |




