Search Results
Matches 1 to 9 of 9 for First Name equals GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Acornley, George | I152 | b. ABT. 1822 | Acornley | |
| 2 | Acornley, George | I196 | b. 21 Feb 1873 | Bolton | Acornley |
| 3 | Carney, George | I587 | Acornley | ||
| 4 | Church, George | I601 | b. 1855 | Acornley | |
| 5 | Church, George | I580 | b. 19 Nov 1894 | Stockton-on-Tees | Acornley |
| 6 | Crossley, George | I476 | Acornley | ||
| 7 | Richardson, George | I402 | Acornley | ||
| 8 | Russell, George | I569 | b. 1903 | Acornley | |
| 9 | Wells, George | I636 | Acornley |




