Search Results
Matches 1 to 18 of 18 for First Name equals JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Acarnley, James | I10 | b. 7 Apr 1914 | Acarnley | |
| 2 | Ackernley, James | I019 | Ackernley | ||
| 3 | Ackernley, James | I074 | b. ABT. 1753 | Bradley | Ackernley |
| 4 | Ackernley, James | I078 | b. ABT. 1780 | Ackernley | |
| 5 | Acornley, James | I142 | b. ABT. 1780 | Acornley | |
| 6 | Acornley, James | I038 | b. ABT. 1784 | Acornley | |
| 7 | Acornley, James | I150 | b. ABT. 1816 | Acornley | |
| 8 | Acornley, James | I216 | b. ABT. 1833 | Burnley | Acornley |
| 9 | Acornley, James | I185 | b. ABT. 1835 | Burnley | Acornley |
| 10 | Acornley, James | I021 | b. 19 Aug 1844 | Burnley | Acornley |
| 11 | Acornley, James | I194 | b. ABT. 1866 | Church, Lancs | Acornley |
| 12 | Acornley, James | I203 | b. ABT. 1898 | Acornley | |
| 13 | Bateman, James | I574 | Acornley | ||
| 14 | Booth, James | I664 | Acornley | ||
| 15 | Church, James | I599 | b. 1850 | Acornley | |
| 16 | Hardy, James | I418 | b. 4 Dec 1845 | Acornley | |
| 17 | Jordan, James | I408 | Acornley | ||
| 18 | Thorburn, James | I287 | b. ABT. 1889 | Burnley | Acornley |




