Search Results
Matches 1 to 7 of 7 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ackernley, Jane | I090 | b. ABT. 1818 | Ackernley | |
| 2 | Ackernley, Jane | I097 | b. ABT. 1844 | Ackernley | |
| 3 | Acornley, Jane | I149 | b. ABT. 1815 | Acornley | |
| 4 | Hallworth, Jane | I086 | b. ABT. 1849 | Acornley | |
| 5 | Neale, Jane | I543 | Acornley | ||
| 6 | Smith, Jane | I756 | Acornley | ||
| 7 | Woodhouse, Jane | I716 | b. 13 Feb 1818 | Northrepps, Norfolk | Acornley |




