Search Results
Matches 1 to 13 of 13 for First Name equals MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Margaret | I570 | Acornley | ||
| 2 | Ackernley, Margaret | I087 | b. ABT. 1816 | Ackernley | |
| 3 | Acornley, Margaret | I004 | b. 23 Oct 1917 | Stockton-on-Tees | Acornley |
| 4 | Brown, Margaret | I31 | Acarnley | ||
| 5 | Christie, Margaret | I077 | Acornley | ||
| 6 | Ellett, Margaret | I132 | Acornley | ||
| 7 | Laycock, Margaret | I004 | b. ABT. 1816 | Ackernley | |
| 8 | Mathison, Margaret | I352 | Acornley | ||
| 9 | Mathison, Margaret | I329 | Acornley | ||
| 10 | Mathison, Margaret | I006 | b. 10 Jan 1873 | Acornley | |
| 11 | Mathison, Margaret | I349 | b. ABT. 1887 | Acornley | |
| 12 | Ralphs, Margaret | I068 | b. 28 May 1934 | Acornley | |
| 13 | Walker, Margaret | I548 | b. 29 Sep 1930 | Acornley |




