Search Results
Matches 1 to 16 of 16 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Mary | I423 | Acornley | ||
| 2 | ?, Mary | I069 | b. ABT. 1742 | Ackernley | |
| 3 | Ackernley, Mary | I012 | b. ABT. 1810 | Ackernley | |
| 4 | Ackernley, Mary | I015 | b. 23 Jan 1820 | Ackernley | |
| 5 | Ackernley, Mary | I008 | b. 15 Jan 1841 | Ackernley | |
| 6 | Acornley, Mary | I047 | b. ABT. 1923 | Acornley | |
| 7 | Frankland, Mary | I388 | Acornley | ||
| 8 | Gibson, Mary | I393 | Acornley | ||
| 9 | Hutton, Mary | I036 | b. 9 Aug 1887 | Ackernley | |
| 10 | Laycock, Mary | I032 | Ackernley | ||
| 11 | Mathison, Mary | I354 | Acornley | ||
| 12 | Mathison, Mary | I324 | b. ABT. 1868 | Acornley | |
| 13 | Moore, Mary | I379 | Acornley | ||
| 14 | Robinson, Mary | I318 | b. 4 Mar 1837 | Acornley | |
| 15 | Spencer, Mary | I292 | b. ABT. 1885 | Acornley | |
| 16 | Winters, Mary | I430 | Acornley |



