Search Results
Matches 1 to 7 of 7 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Sarah | I204 | b. ABT. 1865 | Bolton | Acornley |
| 2 | Ackernley, Sarah | I084 | b. ABT. 1815 | Huddersfield | Ackernley |
| 3 | Ackernley, Sarah | I101 | b. ABT. 1849 | Ackernley | |
| 4 | Acornley, Sarah | I090 | b. ABT. 1877 | Acornley | |
| 5 | Drake, Sarah | I722 | Acornley | ||
| 6 | Kidde, Sarah | I010 | b. ABT. 1788 | Ackernley | |
| 7 | Mathison, Sarah | I327 | Acornley |




