Search Results
Matches 1 to 17 of 17 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Acarnley, Thomas | I24 | b. 1862 | Acarnley | |
| 2 | Ackernley, Thomas | I021 | b. ABT. 1743 | Bradley | Ackernley |
| 3 | Ackernley, Thomas | I081 | b. ABT. 1805 | Ackernley | |
| 4 | Ackernley, Thomas | I003 | b. 14 Apr 1817 | Ackernley | |
| 5 | Ackernley, Thomas | I102 | b. 6 Feb 1850 | Ackernley | |
| 6 | Brown, Thomas | I357 | Acornley | ||
| 7 | Church, Thomas | I598 | b. 1826 | Mansfield, Gloucestershire | Acornley |
| 8 | Church, Thomas | I582 | b. ABT. 1899 | Acornley | |
| 9 | Frankland, Thomas | I386 | Acornley | ||
| 10 | Howie, Thomas | I404 | b. 5 Apr 1842 | Acornley | |
| 11 | Jordan, Thomas | I293 | b. 23 Dec 1843 | Acornley | |
| 12 | Lever, Thomas | I109 | Ackernley | ||
| 13 | Mathison, Thomas | I320 | Acornley | ||
| 14 | Mathison, Thomas | I330 | b. ABT. 1877 | Acornley | |
| 15 | Richardson, Thomas | I509 | Acornley | ||
| 16 | Routh, Thomas | I575 | Acornley | ||
| 17 | Woodhouse, Thomas | I717 | b. 1792 | Hemsby, Norfolk | Acornley |




