Search Results
Matches 1 to 18 of 18 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ackernley, William | I073 | b. ABT. 1748 | Bradley | Ackernley |
| 2 | Ackernley, William | I006 | b. 17 Sep 1843 | Ackernley | |
| 3 | Acornley, William | I144 | b. 11 Jan 1796 | Acornley | |
| 4 | Acornley, William | I147 | b. 29 Apr 1810 | Acornley | |
| 5 | Acornley, William | I218 | b. ABT. 1838 | Acornley | |
| 6 | Acornley, William | I231 | b. ABT. 1859 | Acornley | |
| 7 | Acornley, William | I241 | b. ABT. 1898 | Acornley | |
| 8 | Acornley, William | I267 | b. ABT. 1903 | Acornley | |
| 9 | Acornley, William | I015 | b. ABT. 1908 | Acornley | |
| 10 | Church, William | I605 | b. 1873 | Acornley | |
| 11 | Curtis, William | I503 | Acornley | ||
| 12 | Frankland, William | I385 | Acornley | ||
| 13 | Harley, William | I248 | Acornley | ||
| 14 | Moore, William | I374 | Acornley | ||
| 15 | Riley, William | I638 | Acornley | ||
| 16 | Taylor, William | I109 | Acornley | ||
| 17 | Thorburn, William | I494 | Acornley | ||
| 18 | Watts, William | I540 | Acornley |




