Search Results
Matches 1 to 21 of 21 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Ann | I416 | Acornley | ||
| 2 | ?, Anne Shirley | I726 | Acornley | ||
| 3 | Acarnley, Ann | I29 | b. 1859 | Acarnley | |
| 4 | Ackernley, Ann | I076 | Ackernley | ||
| 5 | Ackernley, Ann | I077 | b. ABT. 1779 | Ackernley | |
| 6 | Ackernley, Ann | I095 | b. ABT. 1839 | Ackernley | |
| 7 | Ackernley, Annie Elizabeth | I105 | Ackernley | ||
| 8 | Acornley, Ann | I031 | b. 6 Oct 1855 | Burnley | Acornley |
| 9 | Acornley, Ann Louise | I137 | Acornley | ||
| 10 | Acornley, Anne | I163 | Acornley | ||
| 11 | Acornley, Anne | I095 | b. ABT. 1888 | Acornley | |
| 12 | Acornley, Annie | I227 | b. ABT. 1895 | Acornley | |
| 13 | Barron, Ann | I020 | Ackernley | ||
| 14 | Holmes, Anne | I155 | b. ABT. 1817 | Acornley | |
| 15 | Howie, Anne | I022 | b. 3 Aug 1850 | Acornley | |
| 16 | Hustler, Ann | I056 | Ackernley | ||
| 17 | Jordan, Ann Etta | I733 | Acornley | ||
| 18 | Morton, Anne | I027 | b. ABT. 1816 | Birmingham | Acornley |
| 19 | Smith, Ann | I041 | Ackernley | ||
| 20 | Tookey, Anna | I266 | Acornley | ||
| 21 | Walker, Ann | I058 | Ackernley |




