Search Results
Matches 1 to 20 of 20 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Elizabeth | I225 | Acornley | ||
| 2 | ?, Elizabeth | I083 | Ackernley | ||
| 3 | Acarnley, Elizabeth | I27 | b. 7 Nov 1868 | Red Gate Farm, Gorton | Acarnley |
| 4 | Ackernley, Elizabeth | I065 | Ackernley | ||
| 5 | Ackernley, Elizabeth | I100 | b. ABT. 1846 | Ackernley | |
| 6 | Acornley, Elizabeth | I154 | b. 4 Jan 1826 | Burnley | Acornley |
| 7 | Acornley, Elizabeth | I029 | b. 30 Sep 1850 | Acornley | |
| 8 | Acornley, Elizabeth | I195 | b. ABT. 1868 | Hollinwood | Acornley |
| 9 | Acornley, Elizabeth Alice | I237 | b. ABT. 1887 | Acornley | |
| 10 | Acornley, Elizabeth Anne | I023 | b. 9 Aug 1869 | Acornley | |
| 11 | Boynton, Elizabeth Acornley | I246 | Acornley | ||
| 12 | Butcher, Elizabeth | I694 | Acornley | ||
| 13 | Frankland, Elizabeth | I389 | Acornley | ||
| 14 | Hamer, Elizabeth | I100 | b. ABT. 1885 | Acornley | |
| 15 | Jordan, Elizabeth Jane | I412 | b. 29 Dec 1888 | Acornley | |
| 16 | Knight, Elizabeth | I35 | Acarnley | ||
| 17 | Mathison, Elizabeth | I326 | Acornley | ||
| 18 | Pilkington, Elizabeth | I198 | b. ABT. 1863 | Blackburn | Acornley |
| 19 | Rowbotham, Elizabeth | I33 | Acarnley | ||
| 20 | Rowley, Elizabeth | I040 | Acornley |




