Search Results
Matches 1 to 10 of 10 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ackernley, Jane | I090 | b. ABT. 1818 | Ackernley | |
| 2 | Ackernley, Jane | I097 | b. ABT. 1844 | Ackernley | |
| 3 | Acornley, Jane | I149 | b. ABT. 1815 | Acornley | |
| 4 | Acornley, Janet Christine | I070 | Acornley | ||
| 5 | Farrar, Jane Ellen | I250 | Acornley | ||
| 6 | Hallworth, Jane | I086 | b. ABT. 1849 | Acornley | |
| 7 | Mathison, Jane Ann | I323 | Acornley | ||
| 8 | Neale, Jane | I543 | Acornley | ||
| 9 | Smith, Jane | I756 | Acornley | ||
| 10 | Woodhouse, Jane | I716 | b. 13 Feb 1818 | Northrepps, Norfolk | Acornley |




