Search Results
Matches 1 to 13 of 13 for First Name contains ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Acornley, Hannah | I315 | Acornley | ||
| 2 | Acornley, Hannah | I192 | b. ABT. 1863 | Edgeworth | Acornley |
| 3 | Acornley, Hannah Turner | I421 | Acornley | ||
| 4 | Acornley, Susannah | I232 | b. ABT. 1860 | Acornley | |
| 5 | Fielden, Sarah Hannah | I169 | b. 18 Feb 1846 | Walsden, Lancs | Acornley |
| 6 | McCombie, Rheya Annabelle | I635 | Acornley | ||
| 7 | Nurton, Hannah | I183 | Acornley | ||
| 8 | Preston, Sarah Hannah | I033 | b. 2 Oct 1878 | Ackernley | |
| 9 | Riley, Mary Hannah | I637 | Acornley | ||
| 10 | Ritson, Hannah | I079 | b. ABT. 1910 | Acornley | |
| 11 | Tanner, Mary Susannah | I505 | b. 15 Jul 1894 | Perry, Idaho | Acornley |
| 12 | Tookey, Anna | I266 | Acornley | ||
| 13 | Winterbottom, Mary Hannah | I111 | Ackernley |




