Search Results
Matches 1 to 18 of 18 for First Name contains ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Anne Shirley | I726 | Acornley | ||
| 2 | Ackernley, Margaret Anne | I023 | b. 12 Mar 1873 | Ackernley | |
| 3 | Acornley, Anne | I163 | Acornley | ||
| 4 | Acornley, Anne | I095 | b. ABT. 1888 | Acornley | |
| 5 | Acornley, Elizabeth Anne | I023 | b. 9 Aug 1869 | Acornley | |
| 6 | Acornley, Mary Anne | I215 | b. ABT. 1831 | Acornley | |
| 7 | Acornley, Mary Anne | I171 | b. ABT. 1877 | Acornley | |
| 8 | Acornley, Mary Anne | I240 | b. ABT. 1895 | Acornley | |
| 9 | Acornley, Sarah Annette | I648 | Acornley | ||
| 10 | Holmes, Anne | I155 | b. ABT. 1817 | Acornley | |
| 11 | Howie, Anne | I022 | b. 3 Aug 1850 | Acornley | |
| 12 | Jordan, Arthur Tanner | I735 | Acornley | ||
| 13 | Jordan, Elijah Tanner | I728 | Acornley | ||
| 14 | Jordan, Elzo Tanner | I734 | Acornley | ||
| 15 | Jordan, Laland Tanner | I732 | Acornley | ||
| 16 | Jordan, Nathan Tanner | I731 | Acornley | ||
| 17 | Morton, Anne | I027 | b. ABT. 1816 | Birmingham | Acornley |
| 18 | Newstead, Mary Anne | I718 | b. 7 Aug 1790 | North Walsham, Norfolk | Acornley |




