Search Results
Matches 1 to 9 of 9 for First Name contains CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ackernley, Charles | I045 | Ackernley | ||
| 2 | Ackernley, Charles | I024 | b. ABT. 1875 | Ackernley | |
| 3 | Boynton, John Charles | I245 | b. ABT. 1885 | Acornley | |
| 4 | Scott, Edwin Charles | I723 | Acornley | ||
| 5 | Thompson, Charles William McConochie | I112 | Acornley | ||
| 6 | Waterson, Charles | I715 | Acornley | ||
| 7 | Woodhouse, Charles | I713 | b. 28 Apr 1839 | Northrepps, Norfolk | Acornley |
| 8 | Woodhouse, Charles Stephen | I701 | b. 19 Sep 1863 | Dover | Acornley |
| 9 | Woodhouse, Charles Stephen Henry | I703 | b. 1886 | Acornley |




