Search Results
Matches 1 to 12 of 12 for First Name contains ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Ellen | I214 | b. ABT. 1811 | Acornley | |
| 2 | Ackernley, Ellen | I098 | Ackernley | ||
| 3 | Ackernley, Ellen | I093 | b. ABT. 1821 | Ackernley | |
| 4 | Acornley, Ellen | I539 | Acornley | ||
| 5 | Acornley, Ellen | I658 | b. 30 Jun 1907 | Acornley | |
| 6 | Acornley, Ellenor Jane | I219 | b. ABT. 1840 | Acornley | |
| 7 | Acornley, Ellenor Jane | I234 | b. ABT. 1864 | Acornley | |
| 8 | Booth, Ellen | I446 | b. 1875 | Acornley | |
| 9 | Farrar, Jane Ellen | I250 | Acornley | ||
| 10 | Frana, Jo-Ellen | I681 | Acornley | ||
| 11 | Horner, Ellen Jane | I714 | b. 1844 | Jersey | Acornley |
| 12 | Mathison, Mary Ellen | I334 | Acornley |




