Search Results
Matches 1 to 11 of 11 for First Name contains HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Acarnley, George Henry | I18 | b. 3 Oct 1872 | Acarnley | |
| 2 | Ackernley, Thomas Henry | I112 | Ackernley | ||
| 3 | Ackernley, William Henry | I082 | b. ABT. 1810 | Ackernley | |
| 4 | Acornley, Henry | I230 | b. ABT. 1907 | Acornley | |
| 5 | Acornley, Richard Henry | I220 | b. ABT. 1844 | Acornley | |
| 6 | Acornley, William Henry | I158 | b. ABT. 1847 | Acornley | |
| 7 | Church, Henry | I600 | b. 1852 | Acornley | |
| 8 | Church, Henry | I581 | b. ABT. 1894 | Acornley | |
| 9 | Tubman, James Robert Henry | I501 | Acornley | ||
| 10 | Tubman, Robert Henry | I500 | Acornley | ||
| 11 | Woodhouse, Charles Stephen Henry | I703 | b. 1886 | Acornley |



