Search Results
Matches 1 to 20 of 20 for First Name contains JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ackernley, Jane | I090 | b. ABT. 1818 | Ackernley | |
| 2 | Ackernley, Jane | I097 | b. ABT. 1844 | Ackernley | |
| 3 | Acornley, Donna-Jane | I646 | Acornley | ||
| 4 | Acornley, Ellenor Jane | I219 | b. ABT. 1840 | Acornley | |
| 5 | Acornley, Ellenor Jane | I234 | b. ABT. 1864 | Acornley | |
| 6 | Acornley, Jane | I149 | b. ABT. 1815 | Acornley | |
| 7 | Acornley, Janet Christine | I070 | Acornley | ||
| 8 | Acornley, Olivia Jane | I298 | Acornley | ||
| 9 | Acornley, Sarah Jane | I156 | b. ABT. 1840 | Acornley | |
| 10 | Acornley, Sarah Jane | I030 | b. 30 Nov 1852 | Acornley | |
| 11 | Farrar, Jane Ellen | I250 | Acornley | ||
| 12 | Hallworth, Jane | I086 | b. ABT. 1849 | Acornley | |
| 13 | Hampton, Rosina Jane | I702 | b. 1865 | Weymouth | Acornley |
| 14 | Horner, Ellen Jane | I714 | b. 1844 | Jersey | Acornley |
| 15 | Jordan, Elizabeth Jane | I412 | b. 29 Dec 1888 | Acornley | |
| 16 | Mathison, Jane Ann | I323 | Acornley | ||
| 17 | Neale, Jane | I543 | Acornley | ||
| 18 | Smith, Jane | I756 | Acornley | ||
| 19 | Woodhouse, Jane | I716 | b. 13 Feb 1818 | Northrepps, Norfolk | Acornley |
| 20 | Woodhouse, Maud Eliza Jane | I707 | b. 26 May 1891 | Delhi, India | Acornley |




