Search Results
Matches 1 to 11 of 11 for First Name contains LES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ackernley, Charles | I045 | Ackernley | ||
| 2 | Ackernley, Charles | I024 | b. ABT. 1875 | Ackernley | |
| 3 | Boynton, John Charles | I245 | b. ABT. 1885 | Acornley | |
| 4 | Christie, Leslie | I450 | Acornley | ||
| 5 | Scott, Edwin Charles | I723 | Acornley | ||
| 6 | Thompson, Charles William McConochie | I112 | Acornley | ||
| 7 | Waterson, Charles | I715 | Acornley | ||
| 8 | Whitmire, Les | I524 | Acornley | ||
| 9 | Woodhouse, Charles | I713 | b. 28 Apr 1839 | Northrepps, Norfolk | Acornley |
| 10 | Woodhouse, Charles Stephen | I701 | b. 19 Sep 1863 | Dover | Acornley |
| 11 | Woodhouse, Charles Stephen Henry | I703 | b. 1886 | Acornley |




