Search Results
Matches 1 to 18 of 18 for First Name contains MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Margaret | I570 | Acornley | ||
| 2 | Ackernley, Margaret | I087 | b. ABT. 1816 | Ackernley | |
| 3 | Ackernley, Margaret Anne | I023 | b. 12 Mar 1873 | Ackernley | |
| 4 | Acornley, Margaret | I004 | b. 23 Oct 1917 | Stockton-on-Tees | Acornley |
| 5 | Acornley, Margaret Joyce | I072 | b. 1933 | Acornley | |
| 6 | Brown, Margaret | I31 | Acarnley | ||
| 7 | Christie, Margaret | I077 | Acornley | ||
| 8 | Ellett, Margaret | I132 | Acornley | ||
| 9 | Laycock, Margaret | I004 | b. ABT. 1816 | Ackernley | |
| 10 | Mathison, Margaret | I352 | Acornley | ||
| 11 | Mathison, Margaret | I329 | Acornley | ||
| 12 | Mathison, Margaret | I006 | b. 10 Jan 1873 | Acornley | |
| 13 | Mathison, Margaret | I349 | b. ABT. 1887 | Acornley | |
| 14 | Ralphs, Margaret | I068 | b. 28 May 1934 | Acornley | |
| 15 | Stock, Margaret Virginia | I085 | b. 4 Mar 1845 | Acornley | |
| 16 | Walker, Margaret | I548 | b. 29 Sep 1930 | Acornley | |
| 17 | Woodhouse, Edith Margaret Mary | I708 | b. 1902 | Acornley | |
| 18 | Woodhouse, Linda Margaret | I223 | Acornley |




