Search Results
Matches 1 to 8 of 8 for First Name contains MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Acarnley, Martha | I23 | b. 1870 | Acarnley | |
| 2 | Acornley, Martha | I153 | b. ABT. 1823 | Acornley | |
| 3 | Acornley, Martha Ann | I189 | b. ABT. 1844 | Acornley | |
| 4 | Church, Martha | I602 | b. 1860 | Acornley | |
| 5 | Church, Martha M | I609 | b. 1883 | Acornley | |
| 6 | Hollows, Martha | I457 | b. 1890 | Lancashire | Acornley |
| 7 | Kenyon, Martha | I139 | Acornley | ||
| 8 | Miller, Martha | I222 | b. ABT. 1848 | Acornley |




