Search Results
Matches 1 to 18 of 18 for First Name contains RICHARD
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  Ackernley, Richard | I013 | b. ABT. 1813 | Ackernley | |
| 2 |  Ackernley, Richard | I005 | b. 30 Oct 1845 | Ackernley | |
| 3 |  Ackernley, Richard | I046 | Ackernley | ||
| 4 |  Ackernley, Richard Russel | I027 | b. 17 Jan 1882 | Ackernley | |
| 5 |  Acornley, Richard | I755 | Acornley | ||
| 6 |  Acornley, Richard | I148 | b. 8 Apr 1812 | Colne   | Acornley | 
| 7 |  Acornley, Richard | I217 | b. ABT. 1835 | Acornley | |
| 8 |  Acornley, Richard | I261 | b. ABT. 1880 | Acornley | |
| 9 |  Acornley, Richard | I213 | Acornley | ||
| 10 |  Acornley, Richard Henry | I220 | b. ABT. 1844 | Acornley | |
| 11 |  Acornley, Richard Howie | I012 | b. ABT. 1901 | Acornley | |
| 12 |  Christie, Richard | I078 | Acornley | ||
| 13 |  Clarke, Richard Arthur | I311 | Acornley | ||
| 14 |  Dent, Richard | I517 | Acornley | ||
| 15 |  Howie, Richard | I403 | b. 4 Apr 1853 | Acornley | |
| 16 |  Ingham, Richard | I051 | Ackernley | ||
| 17 |  Russell, Richard | I567 | b. 1870 | Acornley | |
| 18 |  Teasdale, Richard Julian | I001 | Acornley | 
