Search Results
Matches 1 to 14 of 14 for First Name contains SARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Sarah | I204 | b. ABT. 1865 | Bolton | Acornley |
| 2 | Ackernley, Sarah | I084 | b. ABT. 1815 | Huddersfield | Ackernley |
| 3 | Ackernley, Sarah | I101 | b. ABT. 1849 | Ackernley | |
| 4 | Acornley, Sara | I427 | b. 18 Feb 1920 | Acornley | |
| 5 | Acornley, Sarah | I090 | b. ABT. 1877 | Acornley | |
| 6 | Acornley, Sarah Annette | I648 | Acornley | ||
| 7 | Acornley, Sarah Jane | I156 | b. ABT. 1840 | Acornley | |
| 8 | Acornley, Sarah Jane | I030 | b. 30 Nov 1852 | Acornley | |
| 9 | Drake, Sarah | I722 | Acornley | ||
| 10 | Fielden, Sarah Hannah | I169 | b. 18 Feb 1846 | Walsden, Lancs | Acornley |
| 11 | Hardy, Sarah Ann | I459 | b. 27 Aug 1870 | Acornley | |
| 12 | Kidde, Sarah | I010 | b. ABT. 1788 | Ackernley | |
| 13 | Mathison, Sarah | I327 | Acornley | ||
| 14 | Preston, Sarah Hannah | I033 | b. 2 Oct 1878 | Ackernley |




