Search Results
Matches 1 to 13 of 13 for First Name contains SI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Elsie | I619 | b. 1884 | Acornley | |
| 2 | Ackernley, Sian | I049 | Ackernley | ||
| 3 | Acornley, Elsie | I113 | b. 1 Jul 1900 | Tong, Bolton, Lancs | Acornley |
| 4 | Acornley, Simon Kenneth | I751 | Acornley | ||
| 5 | Farnsworth, Flossi | I417 | b. 24 Jan 1896 | Acornley | |
| 6 | Hampton, Rosina Jane | I702 | b. 1865 | Weymouth | Acornley |
| 7 | Hardy, Elsie | I465 | b. ABT. 1891 | Acornley | |
| 8 | Hill, Si | I699 | Acornley | ||
| 9 | Jordan, Wilma Flossi | I513 | Acornley | ||
| 10 | Lister, Basil | I059 | Ackernley | ||
| 11 | Moseley, Simeon | I108 | Ackernley | ||
| 12 | Sladden, Elsie | I452 | Acornley | ||
| 13 | Woodhouse, Rosina Elizabeth | I711 | b. 17 Feb 1898 | Acornley |




