Search Results
Matches 1 to 20 of 20 for Last Name equals ACARNLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Acarnley, Albert Joseph | I04 | b. ABT. 1884 | Doncaster | Acarnley |
| 2 | Acarnley, Alfred | I19 | b. 1866 | Acarnley | |
| 3 | Acarnley, Ann | I29 | b. 1859 | Acarnley | |
| 4 | Acarnley, Connie | I21 | b. | Portsmouth | Acarnley |
| 5 | Acarnley, Cyril Ernest | I16 | b. ABT. 1893 | Acarnley | |
| 6 | Acarnley, Doris | I13 | Acarnley | ||
| 7 | Acarnley, Elizabeth | I27 | b. 7 Nov 1868 | Red Gate Farm, Gorton | Acarnley |
| 8 | Acarnley, Florence | I22 | b. 1877 | Acarnley | |
| 9 | Acarnley, Frederick William | I36 | b. 2 Jan 1889 | Union Workhouse, Gravesend | Acarnley |
| 10 | Acarnley, George Henry | I18 | b. 3 Oct 1872 | Acarnley | |
| 11 | Acarnley, James | I10 | b. 7 Apr 1914 | Acarnley | |
| 12 | Acarnley, John | I32 | Acarnley | ||
| 13 | Acarnley, John Anthony | I02 | b. 1857 | Acarnley | |
| 14 | Acarnley, Joseph | I25 | b. 1836 | Acarnley | |
| 15 | Acarnley, Marion L. | I08 | Acarnley | ||
| 16 | Acarnley, Martha | I23 | b. 1870 | Acarnley | |
| 17 | Acarnley, Patrick A. | I15 | Acarnley | ||
| 18 | Acarnley, Roland Alfred | I11 | b. ABT. 1888 | Acarnley | |
| 19 | Acarnley, Sydney Anthony | I06 | b. ABT. 1885 | Acarnley | |
| 20 | Acarnley, Thomas | I24 | b. 1862 | Acarnley |




