Search Results
Matches 1 to 11 of 11 for Last Name equals FRANA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Frana, Amanda Lynn | I690 | Acornley | ||
| 2 | Frana, Clifford John | I689 | Acornley | ||
| 3 | Frana, Daniel | I679 | Acornley | ||
| 4 | Frana, Frank | I677 | Acornley | ||
| 5 | Frana, Frank | I680 | Acornley | ||
| 6 | Frana, Jo-Ellen | I681 | Acornley | ||
| 7 | Frana, Kathryn Francis | I693 | Acornley | ||
| 8 | Frana, Mary Ann | I691 | Acornley | ||
| 9 | Frana, Matthew Chance | I692 | Acornley | ||
| 10 | Frana, Stephen | I678 | Acornley | ||
| 11 | Frana, Stephen Robert Jr | I688 | Acornley |



